Genre: Soft Rock, Pop-Rock , AOR
Country artist (groups): Austria
Year of publication: 1980 - 2015

STUDIO ALBUMS (10 Albums, 10CD):
1980 - Daydreams | 42:34
1981 - Eleven | 39:44
1982 - The Opusition (1983 Edition) | 44:31
1984 - Up And Down | 37:59
1985 - Solo | 38:13
1987 - Opus | 52:14
1990 - Magical Touch | 53:33
1992 - Walkin' On Air | 46:32
1996 - Love God & Radio | 58:14
2004 - The Beat Goes On | 65:08

LIVE (6 Albums, 7CD):
1984 - Live Is Life (vinyl-rip) | 50:37
1984 - Live Is Life | 50:27
1993 - Jubilee | 62:40
1994 - The Power Of Live Is Life (Greatest Hits), as "Jubilee" | 66:24
2009 - Tonight At The Opera | 70:14
2013 - Opus & Friends. Graz Liebenau 1985, 2CD | 133:53

COMPILATIONS (9 Albums, 10CD):
1985 - Best Of Opus | 45:20
1985 - Hit Collection | 47:45
1997 - Die Grossten Hits Aus 15 Jahren | 75:41
1998 - Master Series | 63:07
2000 - Flying Higher. Greatest Hits, 2CD | 112:50
2000 - Millennium Edition | 63:07
2002 - Live Is Life | 61:01
2008 - Back To Future | 68:13
2015 - Austropop-Legenden | 78:03

SINGLES (7 Singles, 7CD):
1984 - Live Is Life | 08:08
1994 - The Power Of Live Is Life | 19:01
1995 - Sara - Love Of My Life (OST) | 18:15
1997 - Hands In The Air (Single-Neuaufnahme) | 12:08
1997 - Hands In The Air (Single-Neuaufnahme) | 12:33
1998 - Viva Austria (Sporthilfe Charity) | 09:05
2011 - Live Is Life | 09:09

turbo

mirror link on file:
Opus (Austria) – Discography 1980-2015 (25 Albums, 27CD, 7 Singles), MP3
Powered By ROAR Records, PureSteel Records, Eonian, Steel Gallery and many more labels