Genre: Rock, Pop, Funk & Soul
Artist Country: Australia
Year of publication: (2013 - 2023)
2013 - Yin Yang (EP Album) | 00:31:09 hrs
2015 - Brainflower (Single) | 00:07:00 hrs
2015 - Higher (Single) | 00:07:15 hrs
2016 - Gemini (EP Album) | 00:37:45 hrs
2016 - Jungle (Radio edit) (Single) | 00:03:57 hrs
2016 - Notion (EP Album) | 00:40:16 hrs
2017 - Electric Feel (Triple J like a version) (Single) | 00:08:35 hrs
2017 - Instrumentals | 00:23:43 hrs
2017 - Notion (Radio edit) (Single) | 00:04:08 hrs
2018 - Flow State (Album) | 01:01:33 hrs
2019 - Can't Buy Happiness (Single) | 00:03:14 hrs
2019 - Daydreaming (Single) | 00:03:18 hrs
2019 - Talk It Out (Single) | 00:03:12 hrs
2021 - Terra Firma (Album) | 01:00:13 hrs
2022 - MTV Unplugged Melbourne (live Album) | 01:26:54 hrs
2023 - SUGAR EP. (EP Album) | 00:32:26 hrs
Tash Sultana – Collection (16 releases, 2013 – 2023), MP3