Genre: Classic Rock, Hard Rock, R&B
Country: US
Publication year: 1987-2014

STUDIO ALBUMS (7 Albums, 28CD)
ORIGINAL (7 Albums, 7CD, 1 Single):
1968 - Creedence Clearwater Revival | 33:42
1969 - Bayou Country | 33:57
1969 - Green River | 29:19
1969 - Willy And The Poor Boys | 34:49
1970 - Cosmo's Factory | 42:44
1970 - Pendulum | 41:16
1972 - Mardi Grass | 28:14
1997 - Looking Out My Back Door (Single) | 08:01

REMASTERED (7 Albums, 21CD):
C.C.R. MEMORIAL COLLECTION, Japan, 1990 (2 Albums, 2CD)
HYBRID SACD, Analogue Productions (7 Albums, 7CD):
DCC, 24 Kt GOLD DISC, US (5 Albums, 5CD)
20-Bit K2, JAPAN, 2000 (7 Albums, 7CD)

LIVE (2 Albums, 4CD):
1973 - Live In Europe | 44:46
1973 - Live In Europe (20-Bit Rem., 1998) | 50:58
1980 - The Concert (20-Bit K2) | 49:45
1980 - The Concert (Hybrid SACD) | 49:15

COMPILATIONS (23 Albums, 34CD):
1969 - Creedence Country | 39:47
1969 - Creedence Country (Rem., 2004) | 49:09
1972 - Creedence Gold | 40:08
1976 - Chronicle Vol. I - The 20 Greatest Hits (1984) | 68:10
1976 - Chronicle Vol. I - The 20 Greatest Hits (Rem., 1995) | 67:54
1982 - Chooglin' | 39:01
1984 - Really The Best | 74:38
1985 - The Best of C.C.R. | 43:54
1986 - Chronicle Vol.II - The 20 Greatest Hits (1986) | 74:12
1986 - Chronicle, Vol. II - The 20 Greatest Hits (Rem., 1995) | 75:09
1986 - The Fantastic Creedence Clearwater Story | 67:38
1986 - The Very Best Of, 2CD | 136:25
1991 - La Legende de Creedence, 2CD | 131:53
1993 - The Legends Collection | 73:42
1994 - The Very Best | 75:10
1997 - The Ultimate Collection (Limited Edition), 2CD | 120:05
1998 - All Time Greatest Hits, 2CD | 111:50
1998 - Gold, 2CD | 139:54
2000 - At The Movies | 54:05
2001 - Platinum, 2CD | 150:13
2008 - Greatest Hits, 2CD | 159:34
2008 - Rock Legends | 57:43
2009 - Cover The Classics
2009 - The Singles Collection, 2CD | 155:44
2013 - Bad Moon Rising | 71:23
2014 - Greatest Hits | 32:50

BOX SETS (5 Boxes, 22CD):
2001 - C.C R. BOX, 20Bit K2 Super Coding Rem., 6CD | 417:22
2002 - 24 Carat, 3CD | 199:25
2008 - Collected, 3CD | 196:32
2009 - 40th Anniversary Edition, 7CD | 335:58
2012 - Ultimate C.C.R., 3CD | 192:07

turbo

mirror link on file:
Creedence Clearwater Revival (The Golliwogs) – Discography (88 CD), 1968-2014, MP3
Powered By ROAR Records, PureSteel Records, Eonian, Steel Gallery and many more labels