blackfoot
Country: USA
Genre: Southern Rock, Hard Rock
Year: 1975 - 2009

Studio
1975 - No Reservations | 00:36:51
1976 - Flyin' High | 00:37:45
1979 - Strikes | 00:33:52
1980 - Tomcattin' | 00:40:37
1981 - Marauder | 00:37:24
1983 - Siogo | 00:41:06
1984 - Vertical Smiles | 00:35:16
1987 - Rick Medlocke And Blackfoot | 00:38:11
1990 - Medicine Man | 00:29:26
1994 - After the Reign | 00:43:33

Live
1979 - Rainbow Music Hall, Denver | 00:59:09
1980 - Chicago, International Amphitheatre | 00:44:25 | 256 kbps
1980 - Live On The King Biscuit Flower Hour | 00:32:16 | 192 kbps
1980 - Strikes Passaic | 01:10:11 | 192 kbps
1980 - Wishing Well | 01:10:45
1981 - Indian World Live | 00:37:49 | 192 kbps
1981 - Live At Castle Donington | 00:39:50 | 192 kbps
1981 - Live in Atlanta | 01:15:10 | 192 kbps
1981 - Live In Cleveland '81 | 01:03:10 | 192 kbps
1982 - Four Songs Recorded For Radio Shows | 00:18:38 | 192 kbps
1982 - Highway Song | 00:46:30
1982 - Reading Festival | 01:05:46 | 192 kbps
1984 - Live Westwood One (Bootleg) | 00:30:58 | 128Kbps
1984 - Vertical Smiles (with Ken Hensley) Live Detroit (Bootleg) | 01:17:28 | 192 Kbps
1985 - Knebworth Festival | 00:43:37 | 128 kbps
1985 - Maxi Live Stanhope, New Jersey (Bootleg) | 00:27:15 | 160 kbps
1989 - Hollywood Palladium | 01:03:31 | 128 kbps
1990 - Live Berlin Neue Welt (Bootleg) | 01:31:40 | 192 kbps
1994 - Live Louisville | 01:27:58 | 192 kbps
1994 - Milwaukee Summerfest | 01:19:57
1998 - Live On The King Biscuit Flower Hour | 01:03:25
2004 - On The Run | 00:45:15 | 192 kbps
2007 - The Sala Connection 1975-2007 (2CD) | 01:34:41 | 192 kbps
2007 - Train Train Southern Rock's Best | 01:16:18

Compilation
1994 - Rattlesnake Rock 'N' Roll - The Best Of Blackfoot | 01:14:59
2003 - Greatest Hits | 00:42:54
2009 - Legends Never Die | 01:18:44 | 192 kbps

turbo

mirror link on file:
Blackfoot – Discography (1975 – 2009), 37 Albums, MP3
Powered By ROAR Records, PureSteel Records, Eonian, Steel Gallery and many more labels